loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jan 31, 2025 6.58 14.26 -2.14
Equity-ICICI Bank Jan 31, 2025 4.53 9.81 -0.17
Equity-Reliance Industr Jan 31, 2025 4.38 9.50 6.37
Equity-Infosys Jan 31, 2025 3.48 7.54 2.16
Equity-Bharti Airtel Jan 31, 2025 2.23 4.83 4.69
Equity-Larsen & Toubro Jan 31, 2025 2.13 4.62 0.91
Equity-TCS Jan 31, 2025 2.13 4.62 2.44
Equity-ITC Jan 31, 2025 2.12 4.60 -5.60
Equity-St Bk of India Jan 31, 2025 1.52 3.29 -0.88
Equity-Axis Bank Jan 31, 2025 1.44 3.12 -5.47
Equity-Kotak Mah. Bank Jan 31, 2025 1.43 3.09 8.21
Equity-M & M Jan 31, 2025 1.35 2.93 1.51
Equity-Hind. Unilever Jan 31, 2025 1.13 2.45 8.35
Equity-Bajaj Finance Jan 31, 2025 1.12 2.43 18.09
Equity-Sun Pharma.Inds. Jan 31, 2025 0.96 2.09 -5.68
Equity-HCL Technologies Jan 31, 2025 0.93 2.02 -8.17
Equity-Maruti Suzuki Jan 31, 2025 0.83 1.80 15.83
Equity-NTPC Jan 31, 2025 0.78 1.69 -1.37
Equity-Tata Motors Jan 31, 2025 0.76 1.65 -2.27
Equity-Zomato Ltd Jan 31, 2025 0.76 1.65 -19.65
Equity-Titan Company Jan 31, 2025 0.75 1.61 9.67
Equity-Power Grid Corpn Jan 31, 2025 0.70 1.51 -0.87
Equity-UltraTech Cem. Jan 31, 2025 0.66 1.43 2.32
Equity-Tata Steel Jan 31, 2025 0.56 1.22 -1.02
Equity-Tech Mahindra Jan 31, 2025 0.54 1.17 -0.44
Equity-Asian Paints Jan 31, 2025 0.53 1.14 2.35
Equity-Bajaj Finserv Jan 31, 2025 0.48 1.04 11.94
Equity-Nestle India Jan 31, 2025 0.42 0.91 7.59
Equity-Adani Ports Jan 31, 2025 0.41 0.89 -9.56
Equity-IndusInd Bank Jan 31, 2025 0.34 0.73 4.36
Reverse Repo-C C I Jan 31, 2025 0.18 0.39 -9.81
Equity-ITC Hotels Jan 31, 2025 0.08 0.17 0.00
Net CA & Others-Net CA & Others Jan 31, 2025 -0.08 -0.18 0.00